About 63 Ocean Lane 2519
Experience coastal living at its finest with this top floor villa in Windsor Place II featuring amazing ocean views. Located in the heart of Palmetto Dunes a three-bedroom oasis boasting upgrades throughout including new tile, upgraded bathrooms, and stylish new furnishings. Enjoy the spacious open concept living area, two dining spaces, and kitchen with granite countertops and upgraded stainless steel appliances. Fantastic amenities include a pool, grilling area, and hot tub. Explore the area's shops, restaurants, and golf courses. A rental opportunity or your own island getaway...your dream villa awaits!
Features of 63 Ocean Lane 2519
MLS # | 434940 |
---|---|
Price | $2,620,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,830 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Condominium |
Style | Flat, Multi-Level |
Status | Active |
Community Information
Address | 63 Ocean Lane 2519 |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Leamington |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Marina, Clubhouse, Elevator(s), Pool, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Underground |
View | Ocean |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community, Free Form, Other |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Jetted Tub, Multiple Closets, New Paint, Separate Shower, Entrance Foyer, Eat-in Kitchen |
Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Range |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Balcony, Paved Driveway, Outdoor Shower |
---|---|
Windows | Other |
Roof | Metal, Rolled/Hot Mop |
Construction | Stucco, Block |
Additional Information
Days on Market | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1060 |
Listing Details
Agent | The Prudhomme Team |
---|---|
Office | Carolina Realty Group |