About 1 Seaside Sparrow Road
Welcome to this classic Sea Pines beach home located just 4 rows from the beach on a larger gorgeous lot with tranquil views over Sprunt Pond. Designed to be a great rental home or retreat for your large family. Recently dramatically updated kitchen, bathrooms, furnishings & many special touches. Light & bright w/ plenty of windows & beautiful flooring. Do not miss this 7 BR/7 ensuite BAs w/plenty of closet space, two large living areas inside & spacious pool area. Fenced yard that adds privacy and is pet/child friendly plus a screened-in porch. Located off South Beach Lane & close to south-end activities at the South Beach Marina.
Features of 1 Seaside Sparrow Road
MLS # | 446927 |
---|---|
Price | $3,999,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 7 |
Square Footage | 5,022 |
Acres | 0.40 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active Under Contract |
Community Information
Address | 1 Seaside Sparrow Road |
---|---|
Area | Sea Pines |
Subdivision | SP Ocean Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Picnic Area, Playground, Trail(s), Beach Access, Beach Rights, Garden Area, Guard, Marina, Restaurant |
---|---|
Parking | Driveway |
View | Lagoon, Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Heated, Other, Propane Heat |
Interior
Interior | Carpet, Tile, Engineered Hardwood |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Multiple Closets, Smooth Ceilings, Cable TV, Upper Level Primary, Vaulted Ceiling(s), Eat-in Kitchen, Entrance Foyer, Multiple Primary Suites, New Paint, Wet Bar, Window Treatments |
Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Gas Range, Ice Maker, Self Cleaning Oven, Wine Cooler |
Heating | Electric, Heat Pump, Zoned |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Balcony,Deck,EnclosedPorch,Fence,HotTubSpa,SprinklerIrrigation,OutdoorShower,PavedDriveway,Patio |
---|---|
Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Paved Driveway, Patio, Balcony, Deck, Hot Tub/Spa, Outdoor Shower |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 165 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Clark, Cramer & Frank |
---|---|
Office | Sea Pines Real Estate South Beach |