About 62 Leamington Lane
Dream come true in Leamington! All one 1 level. All new, updated in 2018 including; roof, HVAC, ductwork, flooring, appliances, kitchen, cabinets, vanities, built-ins, bookshelves, trim, closets, smooth ceilings, light fixtures, bath fixtures, exterior doors, garage door, outdoor shower, decking, aluminum pergola, 2 hot water heaters. Very wide and deep golf views on the Arthur Hills Golf Course. Used only as a second home. Very flexible floorplan with 4 seasons room, office and den. High end furniture available separately. 2 car garage with breezeway.
Features of 62 Leamington Lane
MLS # | 447334 |
---|---|
Price | $1,575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,054 |
Acres | 0.41 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Flat |
Status | Active |
Community Information
Address | 62 Leamington Lane |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Leamington |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Clubhouse, Fire Pit, Pool, Guard, Trail(s) |
---|---|
Parking | Garage, Detached |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Wet Bar, Bookcases, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen, Handicap Access, In-Law Floorplan |
Appliances | Dishwasher |
Heating | Central, Electric, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
Exterior
Exterior | Deck,HandicapAccessible,OutdoorShower,PavedDriveway,RainGutters |
---|---|
Exterior Features | Deck, Outdoor Shower, Paved Driveway, Rain Gutters, Handicap Accessible |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 82 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | David Carroll |
---|---|
Office | EXP Realty, LLC |